Winterhalter UC-M Dishwasher
Product information "Winterhalter UC-M Dishwasher"
| TECHNICAL INFORMATION | |
| Clear entry height: | 309 mm |
|---|---|
| Dimensions (WxDxH): | 600 x 603 x 725-760 mm |
| Rack Dimension : | 500 x 500 mm |
| Rinse water consumption: | 2L Per Cycle |
| WATER CONNECTION | |
| Connection Point: | 3/4 inch (19mm) |
| Flow Pressure: | Min. 1-6 bar |
| Flow Rate: | 4 L/Min |
| Max. inlet temperature: | 60 °C |
| Wastewater Connection: | 23.6 mm |
| ELECTRICAL | |
| Single phase (Standard): | 240v 1P 50Hz - 15amp (TCL 3.2Kw) |
| 3 Phase (Optional): | 415v 3P 50Hz - 15 or 20amp (TCL 7.9Kw) |
| GENERAL DATA | |
| Cycle Times: | 120/90/60 Seconds (Adjustable) |
| Noise Emission: | 55 dB(A) |
| Tank Capacity: | 15L |
| Weight (Net/Gross): | 64/74 kg |
| STANDARD INCLUSIONS | |
| Accessories: | 1x 1m Flexible Waste Hose, 1x 1m Flexible Water Connection Hose, 1x 15amp Plug and Lead, 1x 500 x 500, 5 Row Glass Rack |