Product information "Winterhalter UC-S Excellence i Warewasher"
TECHNICAL INFORMATION | |
Clear entry height: | 309 mm |
---|---|
Dimensions (WxDxH): | 460 x 603 x 820-855 |
Rack Dimension : | 14x17", 400 x 400 mm |
Rinse water consumption: | 1.8L Per Cycle |
WATER CONNECTION | |
Connection Point: | 3/4 inch (19mm) |
Flow Pressure: | Min. 1.4 - 6 bar |
Flow Rate: | 3 L/Min |
Max. inlet temperature: | 35 °C |
ELECTRICAL | |
Single phase (Standard): | 240v 1P 50Hz - 15amp (TCL 3.2Kw) |
3 Phase (Optional): | 415v 3P 50Hz - 15 or 20amp (TCL 7.9Kw) |
GENERAL DATA | |
Cycle Times: | 120/90/60 Seconds (Adjustable) |
Noise Emission: | 55 dB(A) |
Tank Capacity: | 9.5L |
Weight (Net/Gross): | 79/88 kg |
STANDARD INCLUSIONS | |
Accessories: | 1x 1m Flexible Waste Hose, 1x 1m Flexible Water Connection Hose, 1x 4 Row Glass Basket - 400 x 400, 1x 15amp Plug and Lead |